Who should be the highest-paid player for the Detroit Red Wings this season?
As of early August 2024, Dylan Larkin is the highest-paid player on the Detroit Red Wings with an $8.7 million cap hit.
He's followed by Alex DeBrincat, who has a cap hit of $7.875 million. The cap hits for Moritz Seider and Lucas Raymond are still pending, but once their contracts are finalized, they could surpass Larkin or remain close behind him.
Larkin and Seider are considered the team's cornerstones, with Larkin being a key forward and Seider a standout defenseman. The general expectation is that Seider's new contract will place him near the top regarding cap hit, possibly second to Larkin.
However, Lucas Raymond could also be a significant contributor and might emerge as a top forward if he continues his development.
Source: Octopus Thrower
Who should be the highest-paid player on the Red Wings for 2024-25?
POLL |
Who do you think should be the highest-paid on the team? |
Moritz Seider | 27 | 35.1 % |
Dylan Larkin | 44 | 57.1 % |
Alex DeBrincat | 3 | 3.9 % |
Other | 3 | 3.9 % |
List of polls |
|
3 hours ago | By Jack Sutherland LATE GAME MAGIC: Lucas Raymond saves Red Wings with thrilling winner late in regulation (VIDEO) |
|
6 hours ago | By Jack Sutherland Hall of Famer Pavel Datsyuk officially signs contract with Red Wings |
|
9 hours ago | By Jack Sutherland Detroit Red Wings rookie Marco Kasper has already earned a promotion |
|
11 hours ago | By Jack Sutherland TSN's Darren Dreger has bad news for Red Wings coach Derek Lalonde |
|
12 hours ago | By Jack Sutherland Red Wings see an eye-opening shift in attendance numbers at Little Caesars Arena |
|
14 hours ago | By Jack Sutherland Three Detroit Red Wings players who must step up their game |
|
15 hours ago | By Jack Sutherland Detroit Red Wings introduce new look on the ice for tilt vs. Islanders |
|
17 hours ago | By Jack Sutherland 4-time Stanley Cup champion Darren McCarty shares brutally honest take on Detroit Red Wings |
Previously on Red Wings Insider