Winner for GM of the year has been announced
The NHL announced yesterday prior to game 2 of the Stanley Cup finals the winner of the GM of the year award.
Stars GM Jim Nill has won the award for the second year in a row beating out Vancouver's Patrik Allvin and Panthers Bill Zito.
Dallas Stars GM Jim Nill wins the General Manager of the Year Award for the 2nd year in a row.
This is the second year in a row Nill has won the award proving how great he has been for the Stars in back to back seasons.
POLL |
Did Jim Nill deserve to win? |
Yes | 53 | 79.1 % |
No | 14 | 20.9 % |
List of polls |
|
6 hours ago | By Jack Sutherland Red Wings head coach Derek Lalonde issues positive declaration after California road swing |
|
6 hours ago | By Jack Sutherland 'Spittin' Chiclets' suggests Detroit Red Wings turn to former franchise icon to lead them |
|
8 hours ago | By Jack Sutherland Red Wings land in 3rd place in latest TSN ranking |
|
10 hours ago | By Jack Sutherland Patrick Kane gets honest about Red Wings' home record |
|
12 hours ago | By Jack Sutherland Red Wings announce starting goaltender for critical matchup vs. Islanders |
|
Nov 19 | By Jack Sutherland Red Wings captain Dylan Larkin gets 100% real about "missed opportunities" in OT loss to Sharks |
|
Sep 25 | By William Austin Atfer one of the longest preseason, Michael Brandsegg-Nygard's next step is not known at the moment |
|
Sep 25 | By William Austin Four most exciting to watch tonight at the first Detroit Red Wings preseason game |
Previously on Red Wings Insider